#  | ITEM NO.  | SIZE  | DESC.  | Q'ty /ctn  | 
mm  | ||||
1  | KPW-148A-SL  | 177x177x47  | NECKLACE BOX  | 16  | 
2  | KPW-148B-SL  | 105x105x68  | WATCH BOX  | 27  | 
3  | KPW-148D-SL  | 76x76x37  | EARRING BOX  | 96  | 
4  | KPW-148E-SL  | 60x60x36  | RING BOX  | 150  | 
5  | KPW-148F-SL  | 80x55x43  | WEDDING RING BOX  | 80  | 
6  | KPW-148G-SL  | 230x60x38  | BRACELET BOX  | 20  | 

