#  | ITEM NO.  | SIZE  | DESC.  | N.W.  | Q'ty/ctn  | N.W  | G.W  | CTN size  | QTY/20'  | 
mm  | kgs  | kgs  | kgs  | cm  | pcs  | ||||
1  | KPW-147A  | 177x177x48  | NECKLACE BOX  | 0.48  | 20  | 9.6  | 12.48  | 40.4x40.4x32  | 10720  | 
2  | KPW-147B  | 105x105x68  | BANGLE BOX  | 0.15  | 45  | 6.75  | 8.78  | 37.7x36.5x28  | 32670  | 
3  | KPW-147C  | 105x100x37  | PENDENT BOX  | 0.09  | 96  | 8.64  | 11.23  | 40x38x31.8  | 55584  | 
4  | KPW-147D  | 60x60x35  | EARRING BOX  | 0.11  | 36  | 3.96  | 5.15  | 38x38x35.8  | 19476  | 
5  | KPW-147E  | 60x60x45  | RING BOX  | 0.07  | 100  | 7  | 9.1  | 39.5x39.5x24.2  | 74100  | 
6  | KPW-147F  | 80x55x45  | WEDDING RING BOX  | 0.08  | 150  | 12  | 15.6  | 39.5x39.5x30  | 89700  | 
7  | KPW-147G  | 230x60x38  | BRACELET BOX  | 0.23  | 30  | 6.9  | 8.97  | 26.5x39.5x31.8  | 25230  | 
